Transients identified as flare star outbursts are listed here
| Event ID | Date UT | Time UT | frames | RA | Dec | mmax | coinciding alerts / sources |
| 061010 686 0 | 2006.10.10 | 02:44:43 | 6 | 0h8m57.80s | 34o51' | 11.68 |
| Event ID | Date UT | Time UT | frames | RA | Dec | mmax | coinciding alerts / sources |
| 050602 1549 2 | 2005.06.03 | 06:29:57 | 2 | 19h37m14s | -50o47' | 10.5 | Konus 6:29:01, excl. by Swift coords |
| 050530 1344 0 | 2005.05.31 | 04:33:17 | 2 | 17h43m48s | -19o55' | 6.1 | Konus 4:27:26, excl. by IPN |
| 050415 313 0 | 2005.04.16 | 00:49:59 | 2 | 11h03m11s | 11o6' | 10.5 | SN2003L NGC3506 |
| 050403 1611 18 | 2005.04.04 | 05:37:59 | 2 | 11h49m37s | -5o31' | 10.3 | GSC 04937-00794
or LCRS B114710.1-051705 or 1RXS J114951.0-053041 |
| 050330 0516 6 | 2005.03.31 | 01:36:46 | 2 | 11h52m53s | -5o59' | 10.0 | several galaxies or GSC 04938-00378 |
| 040220 ____ 0 | 2004.02.21 | 00:27:00 | 2 | 11h18m44s | -6o06' | 9.0 | LEDA 114805 |