The "Pi of the Sky" apparatus continuously monitors the SWIFT FOV.
10 s exposures of a 21ox 21o field are taken by two cameras.
Twice a night the whole sky is scanned (24 fields x 2 cameras x 2 exposures x 10s = 50min).
Targets of GCN alerts are also followed automatically.
Limiting magnitude for single images is 12-13m, whereas for 20 coadded images is 13-14m (depending on the Moon phase, etc.)
Statistics of "Pi of the Sky" observations
| 434 GRB observed by satellites since 2006.06.01 | ||||||
| daytime | apparatus off | North hemisphere | below horizon |
clouds | outside FOV | inside FOV |
| 215 | 57 | 28 | 56 | 12 | 64 | 2 |
| Gamma / X-ray satellite observations | Optical "Pi of the Sky" observations | |||||||
| GRB | UT | RA Dec | error | alert | before GRB | during GRB | after GRB | GCN |
| 10 08 23A | 17:25:35 | 1h22m49s +05°51′ | 3′ | Swift | daytime | |||
| 10 08 16A | 0:37:51 | 23h26m58s +26°34′ | 3′ | Swift | apparatus off | |||
| 10 08 14A | 3:50:11 | 1h29m55s -17°59′ | 3′ | Swift | apparatus off | |||
| 10 08 07A | 9:13:13 | 03h41m18s +67°41′ | 3′ | Swift | apparatus off | |||
| 10 08 05A | 4:12:42 | 19h59m30s +52°37′ | 3′ | Swift | apparatus off | |||
| 10 08 02A | 5:45:36 | 0h09m50s +47°45′ | 3′ | Swift | apparatus off | |||
| 10 07 28B | 10:31:55 | 2h56m13s +00°17′ | 3′ | Swift | daytime | |||
| 10 07 28A | 2:17:30 | 6h31m40s -15°46′ | 3′ | Swift | apparatus off | |||
| 10 07 27A | 5:42:17 | 10h16m40s -21°22′ | 3′ | Swift | apparatus off | |||
| 10 07 25B | 11:24:34 | 19h20m06s +76°57′ | 3′ | Swift | daytime | |||
| 10 07 25A | 7:12:52 | 11h06m04s -26°41′ | 3′ | Swift | apparatus off | |||
| 10 07 24B | 0:42:05 | 8h23m48s +70°12′ | 1° | Fermi | apparatus off | |||
| 10 07 24A | 0:42:19 | 12h58m16s -11°07′ | 3′ | Swift | apparatus off | |||
| 10 07 19A | 3:30:57 | 7h29m03s -05°50′ | 3′ | Swift | apparatus off | |||
| 10 07 13A | 14:36:33 | 17h00m50s +28°23′ | 2.′5 | INTEGRAL | daytime | |||
| 10 07 04A | 3:35:08 | 8h54m33s -24°13′ | 3′ | Swift | appratus off | |||
| 10 07 02A | 1:03:47 | 16h22m49s -56°32′ | 3.′00 | Swift | apparatus off | |||
| 10 07 01B | 14:55:40 | 17h12m30s -37°38′ | 3.′00 | Swift | daytime | |||
| 10 06 28A | 8:16:40 | 15h03m52s -31°40′ | 3′ | Swift | apparatus off | |||
| 10 06 27A | 13:47:24 | 3h53m35s +00°55′ | 3.′00 | Swift | daytime | |||
| 10 06 25A | 18:32:28 | 1h03m05s -39°5′ | 3′ | Swift | daytime | |||
| 10 06 21A | 3:03:32 | 21h01m14s -51°05′ | 3′ | Swift | apparatus off | |||
| 10 06 19A | 0:21:07 | 5h38m28s -27°00′ | 3′ | Swift | apparatus off | |||
| 10 06 15A | 1:59:03 | 11h48m50s -19°30′ | 3′ | Swift | apparatus off | |||
| 10 06 14B | 21:38:26 | 17h34m00s +49°14′ | 3′ | Swift | daytime | |||
| 10 06 08B | 11:20:42 | 19h45m43s +27°22′ | 3.′00 | Swift | daytime | |||
| 10 06 06A | 19:12:41 | 23h22m25s -66°14′ | 3.′00 | Swift | daytime | |||
| 10 05 28A | 1:48:07 | 20h44m29s +27°49′ | 5′ | SuperAGILE | apparatus off | |||
| 10 05 26B | 19:00:38 | 0h02m48s -37°54′ | 3′ | Swift | daytime | |||
| 10 05 26A | 16:26:10 | 15h23m08s +25°38′ | 3′ | Swift | daytime | |||
| 10 05 22A | 3:45:52 | 0h27m56s +09°25′ | 3′ | Swift | apparatus off | |||
| 10 05 18A | 1:33:55 | 20h19m13s -24°32′ | 3′ | INTEGRAL | apparatus off | |||
| 10 05 14A | 18:53:58 | 21h55m17s +29°10′ | 3.′00 | Swift | daytime | |||
| 10 05 13A | 2:07:08 | 11h18m19s +03°36′ | 3′ | Swift | apparatus off | |||
| 10 05 08A | 9:20:42 | 5h05m00s -20°43′ | 3′ | Swift | apparatus off | |||
| 10 05 04B | 19:20:59 | 17h02m17s -35°36′ | 3.′00 | Swift | daytime | |||
| 10 05 04A | 7:28:34 | 6h32m59s +09°10′ | 3.′00 | Swift | apparatus off | |||
| 10 04 25A | 2:50:45 | 19h56m47s -26°26′ | 3.′1 | Swift | apparatus off | |||
| 10 04 24A | 16:32:36 | 13h57m47s +01°32′ | 3′ | Swift | daytime | |||
| 10 04 23A | 0:34:59 | 9h05m54s +21°29′ | 3′ | Swift | apparatus off | |||
| 10 04 20B | 5:22:42 | 19h44m31s +55°48′ | 3.′00 | Swift | apparatus off | |||
| 10 04 18A | 21:10:08 | 17h05m30s +11°28′ | 3.′00 | Swift | daytime | |||
| 10 04 13A | 17:33:29 | 17h44m53s +15°50′ | 2.″2 | Swift | daytime | |||
| 10 04 01B | 18:34:10 | 4h41m03s +44°31′ | 3′ | Swift | daytime | |||
| 10 03 31B | 21:08:39 | 20h11m57s -11°04′ | 6′ | SuperAGILE | daytime | |||
| 10 03 31A | 0:30:30 | 17h24m27s -58°57′ | 3.′25 | INTEGRAL | apparatus off | |||
| 10 03 16D | 12:44:50 | 07h10m28s -56°17′ | 3′ | Swift | daytime | |||
| 10 03 16C | 8:57:59 | 2h09m09s -68°0′ | 2.″4 | Swift | apparatus off | |||
| 10 03 16B | 8:01:36 | 10h54m00s -45°29′ | 3′ | Swift | apparatus off | |||
| 10 03 16A | 2:23:00 | 16h48m08s +71°50′ | 3′ | Swift | apparatus off | |||
| 10 03 05A | 9:05:38 | 11h13m28s +42°23′ | 3′ | Swift | daytime | |||
| 10 03 02A | 19:53:06 | 13h01m23s +74°35′ | 3′ | Swift | daytime | |||
| 10 02 19A | 15:15:46 | 10h16m53s -12°34′ | 3′ | Swift | daytime | |||
| 10 02 13B | 22:58:34 | 8h17m21s +43°27′ | 3′ | Swift | daytime | |||
| 10 02 13A | 22:27:48 | 23h17m34s +43°23′ | 3′ | Swift | daytime | |||
| 10 02 12A | 14:07:22 | 23h45m51s +49°30′ | 3′ | Swift | daytime | |||
| 10 02 06A | 13:30:05 | 3h08m42s +13°10′ | 3′ | Swift | daytime | |||
| 10 02 05A | 4:18:43 | 9h25m37s +31°44′ | 3′ | Swift | apparatus off | |||
| 10 02 03A | 18:31:07 | 6h24m54s +4°48′ | 3′ | Swift | daytime | |||
| 10 01 19A | 18:25:25 | 19h57m18s -53°10′ | 3′ | Swift | daytime | |||
| 10 01 17A | 21:06:19 | 0h45m02s -01°36′ | 3′ | Swift | daytime | |||
| 10 01 15A | 11:15:19 | 0h13m20s -0°49′ | 4′ | Swift | daytime | |||
| 10 01 11A | 4:12:49 | 16h28m09s +15°33′ | 3′ | Swift | apparatus off | |||
| 10 01 03A | 7:42:42 | 7h29m35s -34°27′ | 2.′68 | INTEGRAL | apparatus off | |||
| 09 12 31 | 17:44:17 | 15h40m19s -08°44′ | 3′ | Swift | daytime | |||
| 09 12 30B | 6:27:42 | 8h51m51s -53°53′ | 3′ | Swift | apparatus off | |||
| 09 12 21B | 20:52:52 | 3h43m01s +23°13′ | 3′ | Swift | daytime | |||
| 09 12 15B | 15:39:06 | 16h08m10s +51°24′ | 3′ | Swift | daytime | |||
| 09 12 08B | 9:49:57 | 1h57m39s +16°53′ | 3′ | Swift | daytime | |||
| 09 12 08A | 8:46:00 | 0h01m06s +65°40′ | 3′ | Swift | daytime | |||
| 09 12 02B | 3:10:17 | 9h15m09s +62°32′ | 2.′95 | INTEGRAL | North hemisphere | |||
| 09 11 30C | 17:59:04 | 13h32m24s +34°5′ | 3′ | Swift | daytime | |||
| 09 11 27 | 23:25:45 | 2h26m17s -18°57′ | 3′ | Swift | daytime | |||
| 09 11 12A | 17:41:21 | 17h10m55s -36°43′ | 3′ | Swift | daytime | |||
| 09 11 09C | 21:49:03 | 7h30m56s -54°05′ | 3,″6 | Swift | daytime | |||
| 09 11 09A | 4:57:43 | 20h37m04s -44°11′ | 3′ | Swift | outside FOV | > 434 s | ||
| 09 10 29 | 3:53:22 | 4h00m44s -55°60′ | 3′ | Swift | apparatus off | |||
| 09 10 26B | 13:11:30 | 18h26m20s -86°07′ | 3′ | Swift | daytime | |||
| 09 10 24A | 8:56:01 | 22h36m50s +56°52′ | 3′ | Swift | daytime | |||
| 09 10 20A | 21:36:44 | 11h42m52s +50°58′ | 3′ | Swift | daytime | |||
| 09 10 18A | 20:48:19 | 2h08m51s -57°32′ | 3′ | Swift | daytime | |||
| 09 10 10 | 2:43:09 | 19h54m41s -22°32′ | 3′ | AGILE | outside FoV | > 96 s, clouds | ||
| 09 09 30 | 18:31:57 | 17h51m08s -30°58′ | 3.8″ | Swift | daytime | |||
| 09 09 29B | 10:09:07 | 7h50m52s -0°39′ | 3′ | Swift | daytime | |||
| 09 09 27 | 10:07:16 | 22h55m49s -70°59′ | 3′ | Swift | daytime | |||
| 09 09 26B | 21:55:48 | 3h05m16s -39°1′ | 3′ | Swift | daytime | |||
| 09 09 16 | 7:00:44 | 8h26m19s +25°56′ | 3′ | Swift | below horizon | |||
| 09 08 17 | 0:51:27 | 4h15m58s +44°8′ | 3.′05 | INTEGRAL | apparatus off | |||
| 09 08 14B | 1:21:33 | 4h19m00s +60°35′ | 2.′88 | INTEGRAL | North hemisphere | |||
| 09 08 14A | 0:52:19 | 15h58m27s +25°36′ | 3′ | Swift | outside FOV | > 170 s, 1 frame < 12.2 mag 20 frames < 12.9 mag | ||
| 09 08 13 | 4:10:43 | 15h08m04s +88°34′ | 3′ | Swift | North hemisphere | |||
| 09 09 12B | 15:50:29 | 12h32m22s +61°31′ | 3′ | Swift | daytime | |||
| 09 08 12A | 6:02:08 | 23h32m47s -10°36′ | 3′ | Swift | apparatus off | |||
| 09 08 09 | 17:31:14 | 21h54m35s -00°5′ | 3′ | Swift | daytime | |||
| 09 08 07 | 15:00:27 | 18h14m58s +10°16′ | 3′ | Swift | daytime | |||
| 09 07 28 | 14:45:45 | 1h58m38s +41°39′ | 3′ | Swift | daytime | |||
| 09 07 27 | 22:42:18 | 21h03m53s +64°55′ | 3′ | Swift | North hemisphere | |||
| 09 07 26 | 22:42:27 | 16h35m16s +72°52′ | 3′ | Swift | North hemisphere | |||
| 09 07 15B | 21:03:14 | 16h45m23s +44°50′ | 3′ | Swift | daytime | |||
| 09 07 15 | 17:25:39 | 10h08m29s +09°60′ | 3′ | Swift | daytime | |||
| 09 07 12 | 3:51:05 | 4h40m25s +22°33′ | 3′ | Swift | below horizon | |||
| 09 07 09B | 15:07:42 | 6h14m22s +64°05′ | 3′ | Swift | North hemisphere | |||
| 09 07 09 | 7:38:34 | 19h19m44s +60°44′ | 3′ | Swift | North hemisphere | |||
| 09 07 08 | 3:38:15 | 10h18m31s +26°38′ | 3′ | Swift | below horizon | |||
| 9 07 04 | 5:47:43 | 13h52m49s +22°47′ | 1.′7 | INTEGRAL | below horizon | |||
| 9 07 02 | 10:40:50 | 11h43m33s +11°30′ | 3′ | INTEGRAL | below horizon | |||
| 09 06 28 | 21:20:12 | 0h00m00s -21°48′ | 3′ | Swift | daytime | |||
| 09 06 26 | 4:32:08 | 11h20m04s -36°36′ | 3′ | Swift | outside FoV | > 153 s | ||
| 09 06 25 | 13:26:22 | 01h17m36s -64°35′ | 3′ | Swift | daytime | |||
| 09 06 21B | 22:07:25 | 20h53m44s +69°1′ | 3′ | Swift | North hemisphere | |||
| 09 06 21 | 4:22:43 | 0h43m57s +61°58′ | 3′ | Swift | North hemisphere | |||
| 09 06 18 | 8:28:29 | 19h36m05s +78°21′ | 3′ | Swift | North hemisphere | |||
| 09 06 07 | 5:30:17 | 12h44m50s +44°8′ | 3′ | Swift | below horizon | |||
| 09 05 31B | 18:35:56 | 16h39m48s -43°47′ | 3′ | Swift | daytime | |||
| 09 05 31 | 1:45:17 | 11h54m45s +07°48′ | 3′ | Swift | apparatus off | |||
| 09 05 30 | 3:18:18 | 11h57m35s +26°35′ | 3′ | Swift | apparatus off | |||
| 09 05 29 | 14:12:35 | 14h09m54s +24°26′ | 3′ | Swift | daytime | |||
| 09 05 19 | 21:08:45 | 09h28m56s +03°7′ | 3′ | Swift | daytime | |||
| 09 05 18 | 1:54:44 | 07h49m41s +09°38′ | 3′ | Swift | outside FOV | |||
| 09 05 16 | 8:27:58 | 09h17m24s -10°40′ | 3′ | Swift | below horizon | |||
| 09 05 15 | 4:45:09 | 10h56m41s +14°27′ | 3′ | Swift | outside FoV | > 67 s | ||
| 09 05 10 | 0:23:01 | 22h13m36s -26°46′ | 3′ | Swift | below horizon | |||
| 09 05 09 | 5:10:05 | 15h13m53s -28°19′ | 3′ | Swift | clouds | |||
| 09 04 29B | 5:30:03 | 14h02m49s +32°10′ | 3′ | Swift | apparatus off | |||
| 09 04 29 | 4:53:40 | 6h02m13s -52°23′ | 3′ | Swift | apparatus off | |||
| 09 04 27 | 23:26:27 | 15h43m43s -13°30′ | ? | IPN | below horizon | |||
| 09 04 26 | 12:48:47 | 12h36m22s +32°58′ | 3′ | Swift | daytime | |||
| 09 04 24 | 14:12:09 | 12h38m09s +16°50′ | 3′ | Swift | daytime | |||
| 09 04 23 | 7:55:19 | 09h55m35s +18°10′ | 3′ | Swift | below horizon | |||
| 09 04 22 | 3:35:16 | 19h39m01s +40°23′ | 3′ | Swift | below horizon | |||
| 09 04 10 | 16:57:52 | 22h19m55s +15°28′ | 3′ | Swift | daytime | |||
| 09 04 07 | 10:28:25 | 4h35m50s -12°40′ | 3′ | Swift | daytime | |||
| 09 04 04 | 15:56:30 | 15h56m52s +35°30′ | 3′ | Swift | daytime | |||
| 09 04 01B | 8:35:24 | 06h20m24s -08°58′ | 3′ | Swift | daytime | |||
| 09 04 01 | 0:59.37 | 23h23m38s +29°46′ | 3′ | Swift | apparatus off | |||
| 09 03 28 | 9:36:46 | 6h02m40s -41°53′ | 0,″6 | Fermi | daytime | |||
| 09 03 24 | 2:48:10 | 17h08m43s -48°9′ | 3′ | AGILE | outside FOV | |||
| 09 03 23 | 0:02:43 | 12h42m56s +20°49′ | 5.°2 | Fermi | outside FOV | > 156 s, 1 frame: <12.4 mag | ||
| 09 03 13 | 9:06:27 | 13h13m35s +08°06′ | 3′ | Swift | outside FOV | |||
| 09 03 09 | 23:29:13 | 18h59m55s -25°16′ | 3′ | Swift | daytime | |||
| 09 03 08 | 18:01:23 | 12h14m06s -48°50′ | 3′ | Swift | daytime | |||
| 09 03 07 | 3:46:37 | 16h19m55s -28°39′ | 3′ | Swift | outside FOV | |||
| 09 03 06 | 23:08:17 | 15h24m48s -06°58′ | 3′ | Swift | daytime | |||
| 09 03 05 | 5:19:51 | 16h07m02s -31°34′ | 3′ | Swift | outside FOV | |||
| 09 03 01 | 6:55:55 | 22h32m34s +26°39′ | 3′ | Swift | below horizon | |||
| 09 02 05 | 23:03:14 | 14h43m42s -27°52′ | 3′ | Swift | daytime | |||
| 09 02 01 | 17:47:02 | 06h08m07s -46°35′ | 3′ | Swift | daytime | |||
| 09 01 29 | 21:07:15 | 17h38m28s -37°23′ | 3′ | Swift | daytime | |||
| 09 01 23 | 7:51:56 | 00h27m06s -23°31′ | 3′ | Swift | outside FOV | |||
| 09 01 18 | 13:54:02 | 3h19m28s +18°29′ | 3.′69 | Swift | daytime | |||
| 09 01 17 | 15:22:01 | 11h35m32s -62°44′ | 3′ | Swift | daytime | |||
| 09 01 13 | 18:40:40 | 02h04m40s +35°7′ | 3′ | Swift | daytime | |||
| 09 01 07B | 16:20:40 | 18h59m15s +59°36′ | 3′ | Swift | daytime | |||
| 09 01 07 | 4:48:04 | 20h09m42s +4°44′ | 3′ | Swift | below horizon | |||
| 09 01 02 | 2:55:30 | 8h32m58s +33°7′ | 3′ | Swift | outside FOV | >600 s; 1 frame: 10.5 mag 20 frames: 11.5 mag | ||
| 08 12 30 | 20:36:12 | 2h29m16s -25°08′ | 3′ | Swift | daytime | |||
| 08 12 28 | 1:17:40 | 2h37m52s +30°51′ | 3′ | Swift | outside FOV | >97 s, 1 frame: 12.1 mag 20 frames: 12.7 mag | ||
| 08 12 26B | 12:13:19 | 1h41m59s -47°26′ | 3′ | Swift | daytime | |||
| 08 12 26 | 1:03:37 | 8h02m06s -69°00′ | 3′ | Swift | outside FOV | >195 s, 1 frame: ~12.1 mag 20 frames: ~12.5 mag | ||
| 08 12 22 | 4:54:00 | 1h31m00s -34°08′ | 3′ | Swift | 3 frames: 2:10:44 - 2:11:21 <12.5 mag | outside FOV | >63 s, 1 frame 12 mag 20 frames 12.5 mag | 8707 |
| 08 12 21 | 16:21:11 | 1h03m13s -24°32′ | 3′ | Swift | daytime | |||
| 08 12 11 | 11:48:10 | 21h52m21s -33°49′ | 3′ | Swift | daytime | |||
| 08 12 10 | 20:19:34 | 4h41m50s -11°16′ | 3′ | Swift | daytime | |||
| 08 12 04 | 16:45:09 | 23h18m52s -60°10′ | 3′ | Swift | daytime | |||
| 08 12 03B | 17:30:02 | 15h15m10s +44°26′ | 3′ | Swift | daytime | |||
| 08 12 03 | 13:57:11 | 15h32m08s +63°30′ | 3′ | Swift | daytime | |||
| 08 11 28 | 17:18:44 | 1h23m12s +38°7′ | 3′ | Swift | daytime | |||
| 08 11 27 | 7:05:08 | 22h08m22s +6°52′ | 3′ | Swift | below horizon | |||
| 08 11 26 | 21:34:10 | 21h34m10s +48°43′ | 3′ | Swift | daytime | |||
| 08 11 21 | 20:35:27 | 7h 7m40s -67°22′ | 3′ | Swift | daytime | |||
| 08 11 18 | 14:56:36 | 5h30m22s -43°18′ | 3′ | Swift | daytime | |||
| 08 11 09 | 7:02:06 | 22h03m09s -54°43′ | 3′ | Swift | outside FOV | |||
| 08 11 05 | 13:26:12 | 0h15m52s +3°27′ | 2.′5 | Swift | daytime | |||
| 08 11 04 | 9:34:42 | 6h41m56s -54°44′ | 3′ | Swift | daytime | |||
| 08 11 02 | 17:44:21 | 21h47m16s +57°48′ | 3′ | Swift | daytime | |||
| 08 10 29 | 1:43:57 | 23h06m49s -68°10′ | 3′ | Swift | outside FOV | >196 s, 1 frame: 12.3 mag 20 frames: 12.3 mag | ||
| 08 10 28 | 0:25:01 | 8h7m35s +2°19′ | 3′ | Swift | below horizon | |||
| 08 10 25 | 8:23:16 | 16h21m12s +60°28′ | 3′ | Swift | North hemisphere | |||
| 08 10 24B | 21:22:41 | 21h11m32s +20°41′ | 9.′6 | Fermi | daytime | |||
| 08 10 24 | 5:53:09 | 1h51m36s +61°21′ | 3′ | Swift | North hemisphere | |||
| 08 10 22 | 14:23:48 | 15h06m28s +12°25′ | 3′ | Swift | daytime | |||
| 08 10 17 | 23:38:13 | 15h20m43s -32°49′ | 3′ | Swift | outside FOV | >452 s, 1 frame: <12m 20 frames: < 12.5 mag | ||
| 08 10 16B | 19:47:15 | 0h58m28s -43°33′ | 3′ | Swift | daytime | |||
| 08 10 16 | 6:52:03 | 17h2m16s -23°20′ | 3′ | INTEGRAL | below horizon | |||
| 08 10 12 | 13:10:24 | 2h0m52s -17°38′ | 3′ | Swift | daytime | |||
| 08 10 11 | 0:28:51 | 14h41m27s 33°36′ | 3′ | Swift | below horizon | |||
| 08 10 08 | 19:58:10 | 18h39m50s -57°26′ | 3′ | Swift | daytime | |||
| 08 10 07 | 5:23:52 | 22h39m51s -40°9′ | 3′ | Swift | outside FOV | >71 s, 1 frame: < 12.1m 20 frames: <12.5m | ||
| 08 10 03 | 13:46:27 | 17h29m33s 16°35′ | 2.9′ | INTEGRAL | daytime | |||
| 08 10 01 | 21:17:45 | 18h26m18s -8°45′ | 3′ | SuperAGILE | daytime | |||
| 08 09 28 | 15:01:33 | 6h20m20s -55°10′ | 3′ | Swift | daytime | |||
| 08 09 22 | 11:03:58 | 18h03m27s -22°30′ | 2.7′ | INTEGRAL | daytime | |||
| 08 09 19 | 0:05:13 | 17h41m09s -42°23′ | 3′ | Swift | outside FOV | >140 s, 1 frame: < 11.3 mag 20 frames: <11.6 mag | ||
| 08 09 16C | 11:03:58 | 7h59m31s -56°35′ | 10′ | Fermi | daytime | |||
| 08 09 16B | 14:44:47 | 10h54m40s +69°4′ | 3′ | Swift | North hemisphere | |||
| 08 09 16A | 9:45:21 | 22h25m06s -57°1′ | 3′ | Swift | outside FOV | >66 s, 1 frame: < 11.3m just before dome closed, clouds | ||
| 08 09 15B | 15:53:35 | 14h12m19s -11°28′ | 3′ | Swift | daytime | |||
| 08 09 15A | 0:02:50 | 1h12m01s -76°1′ | 3′ | Swift | outside FOV | >129 s, 1 frame: < 11.5m 20 frames: <12m | ||
| 08 09 13A | 6:46:37 | 4h22m54s -25°7′ | 3′ | Swift | outside FOV | >121 s, 1 frame: < 11.5m 20 frames: <12.5m | ||
| 08 09 08 | 5:37:17 | 18h42m12s -11°27′ | 3′ | Swift | outside FOV | at the field 1744 s after GRB | ||
| 08 09 06A | 13:33:16 | 15h12m11s -80°31′ | 3′ | Swift | daytime | |||
| 08 09 05B | 16:55:09 | 20h06m57s -62°34′ | 3′ | Swift | daytime | |||
| 08 09 05A | 11:58:55 | 19h10m41s -18°52′ | 3′ | Swift | daytime | |||
| 08 09 03 | 1:12:05 | 5h47m1s +51°20′ | 3′ | Swift | apparatus off | |||
| 08 08 28 | 3:14:45 | 13h18m30s -65°56′ | 3′ | Swift | outside FOV | |||
| 08 08 25C | 14:13:48 | 15h29m -4°54′ | 1.5° | GLAST | daytime | |||
| 08 08 25B | 17:46:40 | 13h57m07s -68°57′ | 3′ | SuperAGILE | daytime | |||
| 08 08 10A | 13:10:12 | 23h47m07s +00°19′ | 3′ | Swift | daytime | |||
| 08 08 05 | 7:41:35 | 20h56m54s -62°26′ | 3′ | Swift | <182s , 1 frame < 12.3m 3 frames: <12.5m | outside FOV | >83s , 1 frame < 12.2m 20 frames: <12.5m | 8063 |
| 08 08 04 | 23:20:14 | 21h54m40s -53°11′ | 3′ | Swift | outside FOV | >101s , 1 frame < 12.0m 20 frames: <12.5m | ||
| 08 08 02 | 15:12:21 | 18h02m54s -32°20′ | 3′ | Swift | daytime | |||
| 08 07 27C | 23:07:35 | 02h10m35s +64°09′ | 3′ | Swift | North hemisphere | |||
| 08 07 27B | 8:13:24 | 18h27m29s +01°10′ | 3′ | Swift | outside FOV | >128 s, without limits because of clouds | ||
| 08 07 27 | 5:57:39 | 13h53m33s -18°33′ | 3′ | Swift | below horizon | |||
| 08 07 25 | 10:26:14 | 08h06m52s -13°59′ | 3′ | Swift | daytime | |||
| 08 07 23B | 13:23:28 | 11h47m10s -60°14′ | 3′ | INTEGRAL | daytime | |||
| 08 07 23A | 4:19:24 | 18h18m03s -6°55′ | 3′ | Swift | outside FOV | >129 s, 1 frame: <12.2m 20 frames: <12.5m | ||
| 08 07 21 | 10:25:16 | 14h57m53s -11°43′ | 3′ | Swift | apparatus off | |||
| 08 07 14 | 17:52:56 | 12h32m26s -60°17′ | 3′ | Swift | daytime | |||
| 08 07 10 | 7:12:13 | 00h33m02s +19°30′ | 3′ | Swift | clouds | |||
| 08 07 07 | 8:27:53 | 02h10m32s +33°06′ | 3′ | Swift | outside FOV | >468 s, 1 frame: <11m 20 frames: <12m | ||
| 08 07 03 | 19:27:08 | 6h47m28s -63°13′ | 3′ | Swift | daytime | |||
| 08 07 02B | 1:10:26 | 23h42m24s -05°29′ | 3′ | Swift | below horizon | |||
| 08 07 02A | 11:50:43 | 20h51m25s +72°18′ | 3′ | Swift | North hemisphere | |||
| 08 07 01A | 10:13:37 | 3h03m21s +75°29′ | 3′ | Swift | North hemisphere | |||
| 08 06 25 | 12:28:31 | 19h53m46s +56°16′ | 3′ | AGILE | daytime | |||
| 08 06 23 | 10:32:19 | 15h50m38s -62°2′ | 3′ | Swift | clouds | |||
| 08 06 13B | 11:12:37 | 11h35m11s -07°6′ | 3′ | Swift | daytime | |||
| 08 06 13 | 9:35:40 | 14h13m01s +05°09' | 2.8' | INTEGRAL | below horizon | |||
| 08 06 07 | 06:07:27 | 12h59m52s +15°54′ | 3′ | Swift | belowe horizon | |||
| 08 06 03 | 19:38:13 | 11h46m07s +68°5′ | 3′ | Swift | North hemisphere | |||
| 08 05 23 | 21:21:51 | 01h22m56s -64°03′ | 3′ | Swift | daytime | |||
| 08 05 20 | 22:20:24 | 18h40m46s -55°00′ | 3′ | Swift | daytime | |||
| 08 05 17 | 21:22:51 | 06h49m01s +50°44′ | 3′ | Swift | daytime | |||
| 08 05 16 | 0:17:07 | 08h02m31s -26°11′ | 3′ | Swift | outside FOV | |||
| 08 05 15 | 6:01:13 | 00h12m36s +32°36′ | 3′ | Swift | below horizon | |||
| 08 05 14B | 9:55:56 | 21h31m50.8s +0°44′ | 3′ | Super Agile | outside FOV | |||
| 08 05 07 | 7:45:00 | 15h34m53s +56°25′ | 3′ | Agile | below horizon | |||
| 08 05 06 | 17:46:21 | 21h57m44s +39°00′ | 3′ | Swift | daytime | |||
| 08 05 03 | 12:26:13 | 19h06m28s +68°47′ | 3′ | Swift | North hemisphere | |||
| 08 04 30 | 19:53:02 | 11h01m17s +51°41′ | 3′ | Swift | daytime | |||
| 08 04 26 | 13:23:22 | 01h46m18s +69°29′ | 3′ | Swift | North hemisphere | |||
| 08 04 14 | 22:33:35 | 18h08m30s -18°52′ | 3.25' | Integral | daytime | |||
| 08 04 13 | 8:51:12 | 21h44m32s -19°58′ | 3′ | Swift | outside FOV | |||
| 08 04 13 | 2:54:19 | 19h09m10s -27°41′ | 3′ | Swift | outside FOV | >240s, 1 frame: >12m 20 frames: >12.5m | ||
| 08 04 11 | 21:15:32 | 02h32m04s -71°20′ | 3′ | Swift | daytime | |||
| 08 04 09 | 1:22:57 | 05h37m20s +05°05′ | 3′ | Swift | outside FOV | >96s, 1 frame: >12m 20 frames: >12.5m | ||
| 08 04 08 | 18:12:48 | 07h38m43s +33°18′ | 3′ | SuperAGILE | daytime | |||
| 08 03 30 | 3:41:16 | 11h17m12s +30°34′ | 3′ | Swift | outside FOV | |||
| 08 03 28 | 8:03:04 | 05h21m55s +47°31′ | 3′ | Swift | below horizon | |||
| 08 03 25 | 4:09:17 | 18h31m35s +36°31′ | 3′ | Swift | below horizon | |||
| 08 03 20 | 4:37:38 | 11h51m07s +57°9′ | 3′ | Swift | outside FOV | >262s, 1 frame: >10.7m 20 frames: >11.7m | ||
| 08 03 19D | 17:05:09 | 06h37m55s +23°56′ | 3′ | Swift | daytime | |||
| 08 03 19C | 12:25:56 | 17h15m54s +55°25′ | 3′ | Swift | daytime | |||
| 08 03 19B | 6:12:49 | 14h31m42s +36°18′ | 3′ | Swift | ~10m | >12s: ~6m | 7439 | |
| 08 03 19A | 5:45:42 | 13h45m25s +44°5′ | 3′ | Swift | outside FOV | >150s, 1 frame: >11.5m 20 frames: >11.8m | ||
| 08 03 15 | 2:25:01 | 10h20m44s +41°44′ | 3′ | Swift | outside FOV | >136s, 1 frame: >11.8m 20 frames: >12.5m | ||
| 08 03 10 | 8:37:58 | 14h40m19s -00°10′ | 3′ | Swift | outside FOV | >99s, 1 frame: >12.4m | ||
| 08 03 07 | 11:23:30 | 09h06m32s +35°10′ | 3′ | Swift | daytime | |||
| 08 03 03 | 9:10:35 | 07h28m18s -70°14′ | 3′ | Swift | outside FOV | >294s, 1 frame: >11.95m 20 frames: > 12.45m | ||
| 08 02 29B | 23:33:01 | 13h16m53s -64°53′ | 3′ | SuperAgile | daytime | |||
| 08 02 29 | 17:04:59 | 15h12m52s -14°43′ | 3′ | Swift | daytime | |||
| 08 02 18B | 23:57:47 | 11h51m48s -53°06′ | 3′ | Swift | daytime | |||
