The "Pi of the Sky" apparatus continuously monitors the sky.
Currently we scan the whole sky twice a night (20min/scan).
For the rest of the time we follow the HETE FOV.
10 s exposures of a 33ox 33o field are taken by two
cameras simultaneously (2 x 2000-3000 images / night).
On-line analysis of the images is performed
in search for rapidly (~10 s) brightening point-like objects.
From 2004.10.12 also sums of 8 frames are analyzed (~100 s time scale).
The last column contains objects coinciding with the flash within 2 arcmin
and GRB alerts coinciding +-15 min in time.
The following events have been detected since 2004.09.01:
| Event ID | Date UT | Time UT | RA | Dec | coinciding alerts / sources |
| 050807 0151 0 | 2005.08.07 | 23:59:16 | 21h44m40s | -41o49' |   |
| 050806 1868 0 | 2005.08.07 | 06:52:52 | 21h59m20s | -11o52' |   |
| 050806 0242 0 | 2005.08.07 | 00:21:42 | 19h27m22s | -23o52' |   |
| 050731 0606 0 | 2005.08.01 | 01:56:25 | 17h40m45s | +14o22' |   |
| 050629 1729 0 | 2005.06.30 | 09:39:38 | 19h2m58s | -18o40' |   |
| 050601 1165 3 | 2005.06.02 | 03:35:18 | 11h42m51s | +1o57' |   |
| 050601 0181 1 | 2005.06.01 | 23:34:14 | 12h41m14s | +10o44' | 1arcmin from GRDG +11 54 Galaxy |
| 050601 0075 0 | 2005.06.01 | 22:54:14 | 12h2m24s | +12o49' |   |
| 050531 1325 2 | 2005.06.01 | 03:47:30 | 11h50m11s | +1o28' |   |
| 050531 0395 0 | 2005.06.01 | 00:19:37 | 12h56m19s | +14o21' |   |
| 050531 0081 0 | 2005.05.31 | 22:56:15 | 12h23m32s | +11o49' | J122331.1+114752 radio |
| 050530 1274 2 | 2005.05.31 | 04:12:52 | 11h58m51s | -2o2' | Konus 4:27:26 |
| 050530 0259 0 | 2005.05.31 | 00:01:46 | 11h54m52s | +15o7' |   |
| 050527 0104 0 | 2005.05.27 | 23:02:13 | 10h15m13s | +14o20' |   |
| 050527 0075 0 | 2005.05.27 | 22:55:12 | 10h52m40s | +28o37' |   |
| 050527 0068 0 | 2005.05.27 | 22:53:34 | 10h51m3s | +24o42' |   |
| 050526 1694 0 | 2005.05.27 | 05:36:11 | 16h56m42s | -10o27' |   |
| 050524 0362 0 | 2005.05.25 | 03:57:10 | 16h1m30s | -8o1' |   |
| 050519 0452 1 | 2005.05.20 | 08:33:30 | 15h33m51s | -32o21' |   |
| 050515 1591 0 | 2005.05.16 | 06:26:04 | 13h58m52s | -26o8' | Konus 6:41:01 |
| 050515 0320 6 | 2005.05.16 | 00:26:50 | 13h3m11s | -42o17' |   |
| 050515 0086 1 | 2005.05.15 | 23:04:50 | 13h39m42s | -39o34' |   |
| 050513 0990 0 | 2005.05.14 | 03:28:22 | 13h28m41s | -15o57' |   |
| 050513 0954 0 | 2005.05.14 | 03:19:27 | 13h18m45s | -21o30' |   |
| 050513 0780 1 | 2005.05.14 | 02:35:02 | 13h33m57s | -27o26' |   |
| 050511 1426 0 | 2005.05.12 | 04:59:08 | 12h47m39s | +10o24' |   |
| 050510 0961 0 | 2005.05.11 | 03:05:50 | 11h13m34s | +12o15' |   |
| 050505 0945 0 | 2005.05.06 | 05:53:02 | 14h2m13s | +0o35' |   |
| 050501 2316 0 | 2005.05.02 | 08:36:34 | 13h53m22s | -11o23' |   |
| 050430 2634 0 | 2005.05.01 | 10:09:25 | 18h49m16s | +9o17' |   |
| 050428 2305 0 | 2005.04.29 | 08:27:37 | 14h37m26s | -8o35' | LEDA 1001633 |
| 050423 0978 0 | 2005.04.24 | 06:24:24 | 16h48m39s | -10o18' |   |
| 050331 1556 1 | 2005.04.01 | 06:12:52 | 11h16m47s | +6o59' | GSC 00269-00778 |
| 050329 1135 0 | 2005.03.30 | 04:45:08 | 11h0m3s | +14o38' |   |
| 050215 0085 2 | 2005.02.16 | 00:32:49 | 10h0m19s | -13o16' |   |
| 050214 2014 0 | 2005.02.15 | 08:01:54 | 10h8m17s | +13o10' |   |
| 050214 1706 0 | 2005.02.15 | 06:51:10 | 11h6m27s | +19o57' |   |
| 050214 1213 0 | 2005.02.15 | 04:54:47 | 11h0m10s | +6o16' |   |
| 050211 0771 5 | 2005.02.12 | 03:24:46 | 9h45m31s | -14o43' |   |
| 050203 1720 0 | 2005.02.04 | 07:07:33 | 9h51m46s | +12o19' |   |
| 050130 0035 0 | 2005.01.31 | 00:35:47 | 7h0m11s | +11o37' |   |
| 050127 1743 0 | 2005.01.28 | 07:09:05 | 6h48m39s | +13o23' |   |
| 050116 0865 1 | 2005.01.17 | 04:01:01 | 8h49m0s | +17o12' |   |
| 050109 0099 2 | 2005.01.10 | 00:54:15 | 5h10m31s | +13o40' |   |
| 050108 0403 1 | 2005.01.09 | 02:23:36 | 6h58m53s | +17o11' |   |
| 050108 0231 0 | 2005.01.09 | 01:45:03 | 6h15m2s | +18o45' |   |
| 050106 0500 4 | 2005.01.07 | 02:52:50 | 6h2m36s | +9o6' |   |
| 050102 1144 0 | 2005.01.03 | 06:34:48 | 7h59m55s | 18o0' |   |
| 050101 1570 0 | 2005.01.02 | 06:41:28 | 5h59m41s | +20o53' | Konus+Integral 6:27:27 |
| 041226 1476 0 | 2004.12.27 | 07:22:21 | 5h48m30s | 0o0' |   |
| 041226 0790 0 | 2004.12.27 | 03:51:03 | 4h49m40s | +19o58' |   |
| 041221 0429 0 | 2004.12.22 | 02:22:12 | 7h7m3s | +17o41' |   |
| 041219 0477 1 | 2004.12.20 | 02:24:46 | 5h56m24s | +3o10' |   |
| 041218 0419 1 | 2004.12.19 | 02:46:43 | 5h3m58s | +7o34' |   |
| 041217 1301 0 | 2004.12.18 | 05:53:37 | 5h48m38s | +12o26' |   |
| 041213 0489 0 | 2004.12.14 | 02:29:21 | 5h32m9s | +14o29' |   |
| 041212 1304 3 | 2004.12.13 | 05:23:02 | 5h26m40s | -1o16' |   |
| 041210 0124 0 | 2004.12.11 | 00:47:21 | 3h13m14s | +6o9' |   |
| 041203 1859 1 | 2004.12.04 | 07:34:46 | 5h19m21s | +14o34' |   |
| 041203 1562 0 | 2004.12.04 | 06:28:54 | 5h5m28s | +21o15' |   |
| 041203 0378 2 | 2004.12.04 | 02:05:22 | 3h1m51s | +5o57' | galaxy [ZHG90] 0259+0545 |
| 041201 1133 0 | 2004.12.02 | 05:13:41 | 4h7m24s | +20o27' |   |
| 041130 0258 1 | 2004.12.01 | 01:28:47 | 1h34m19s | +14o51' |   |
| 041129 0963 0 | 2004.11.30 | 04:09:42 | 3h21m4s | +19o1' |   |
| 041127 0980 0 | 2004.11.28 | 04:27:16 | 1h27m28s | +10o48' |   |
| 041127 0709 0 | 2004.11.28 | 03:20:15 | 3h4m44s | +5o42' |   |
| 041125 1263 1 | 2004.11.26 | 05:58:15 | 5h10m12s | +14o40' |   |
| 041123 0194 1 | 2004.11.24 | 07:39:33 | 6h54m30s | +18o49' |   |
| 041122 0585 0 | 2004.11.23 | 02:39:10 | 5h14m29s | -7o6' |   |
| 041118 0163 7 | 2004.11.19 | 00:53:08 | 3h14m50s | +3o20' |   |
| 041117 1829 3 | 2004.11.18 | 07:53:55 | 4h22m13s | +12o31' |   |
| 041117 0306 6 | 2004.11.18 | 01:36:09 | 3h10m22s | +3o12' |   |
| 041117 0111 0 | 2004.11.18 | 00:25:36 | 1h30m17s | +11o44' |   |
| 041116 0811 1 | 2004.11.17 | 03:31:17 | 2h48m36s | +11o13' |   |
| 041111 0662 0 | 2004.11.12 | 02:51:31 | 2h27m12s | +22o6' |   |
| 041110 1169 1 | 2004.11.11 | 04:46:43 | 2h8m7s | +10o13' |   |
| 041110 0482 0 | 2004.11.11 | 01:57:49 | 4h3m47s | +18o33' |   |
| 041105 1458 1 | 2004.11.06 | 06:02:58 | 3h47m24s | +10o22' |   |
| 041104 0656 2 | 2004.11.05 | 07:49:20 | 2h34m32s | +5o47' |   |
| 041102 0222 3 | 2004.11.03 | 01:22:40 | 0h12m32s | +0o49' | Konus 1:26:43, Integral 1:27:11 |
| 041101 1689 1 | 2004.11.02 | 07:14:15 | 1h23m53s | +1o13' | Konus 7:27:56 |
| 041031 1396 1 | 2004.11.01 | 05:49:34 | 23h47m44s | -4o23' |   |
| 041031 1282 1 | 2004.11.01 | 05:22:28 | 23h20m39s | -5o43' |   |
| 041030 1556 0 | 2004.10.31 | 06:15:37 | 23h24m40s | -1o12' |   |
| 041029 1340 1 | 2004.10.30 | 05:22:06 | 0h42m54s | -29o30' |   |
| 041027 1319 0 | 2004.10.28 | 02:56:42 | 3h34m40s | -8o15' |   |
| 041023 0955 2 | 2004.10.24 | 03:40:00 | 0h36m31s | -5o10' | Radio-source Cul 0034-054 |
| 041020 0687 4 | 2004.10.21 | 02:36:00 | 1h2m16s | -4o17' |   |
| 041010 1862 0 | 2004.10.11 | 07:37:09 | 3h12m8s | +10o39' |   |
| 041010 1584 0 | 2004.10.11 | 06:15:13 | 2h54m57s | +18o16' |   |
| 041004 0968 0 | 2004.10.05 | 04:18:40 | 1h24m4s | +14o17' |   |
| 041001 0646 0 | 2004.10.02 | 02:20:50 | 23h5m26s | +12o36' |   |
| 040930 1120 6 | 2004.10.01 | 04:09:12 | 21h46m26s | -8o18' |   |
| 040929 0267 3 | 2004.09.30 | 00:49:38 | 23h19m50s | -2o36' |   |
| 040926 1017 0 | 2004.09.27 | 04:20:55 | 3h29m33s | +14o8' |   |
| 040916 1051 0 | 2004.09.17 | 03:50:25 | 23h42m55s | +31o44' |   |
| 040912 0993 2 | 2004.09.13 | 03:33:52 | 0h14m45s | +2o50' |   |
Before 2004.09.01, selection algorithms were not effective enough and the number of false triggers was rather high.