Comet C/2007 N3 Lulin

Example of comet observations.

Comet N/2007 N3 Lulin was discovered on July 2007 by astronomers from Lulin Observatory located on Taiwan.

"Pi of the sky" automatic trigger has discovered the comet passing at pictures taken at the end of January 2008. It was found by algorithm dedicated to detection of the nova stars.

Below there are some pictures taken by us until today, which shows path of the comet through skies. Comet is in the middle of the picture unless it is near a frame border and then it cannot be inside central square.

Below there are "Pi of the Sky" images 400x400 arcmin (click at the picture to enlarge). Almost all of them were taken during a morning scan (and then picture is an average of 3 frames), but some were taken during normal observation and then there is an average of 20 frames, and this is written in comments.

a


In the table there is time and coordinates for each picture:

Some of our observations
HJDDateUTα [h]α [hh mm ss]δ [°]δ [° ′ ″]Comment
2454856.84312009.01.258:16:4615.5355885315 32 08.12-18.25304787-18 15 10.97 
2454857.82342009.01.267:48:1615.4991195715 29 56.83-18.12206581-18 07 19.44 
2454858.82022009.01.277:43:2515.4600764215 27 36.28-17.99271708-17 59 33.78 
2454859.81682009.01.287:38:2015.4178491115 25 04.26-17.83740893-17 50 14.67 
2454860.83002009.01.297:57:0315.3719991515 22 19.20-17.67775826-17 40 39.93 
2454862.82632009.01.317:51:1315.2709720815 16 15.50-17.30463829-17 18 16.70 
2454863.82262009.02.017:45:4215.2153004815 12 55.08-17.10055145-17 06 1.99 
2454864.80022009.02.027:13:1115.1562755615 09 22.59-16.86443785-16 51 51.98clouds
2454865.80142009.02.037:14:3215.0898572115 05 23.49-16.60553872-16 36 19.94 
2454866.82632009.02.047:50:0715.0174322915 01 02.76-16.30952717-16 18 34.30 
2454867.81832009.02.057:38:1914.9415138514 56 29.45-15.99329830-15 59 35.87near the α Lib
(Zubenelgenubi)
2454868.80942009.02.067:25:1414.8591406114 51 32.91-15.64271883-15 38 33.79near the α Lib
(Zubenelgenubi)
2454869.79942009.02.077:10:2514.7689658414 46 08.28-15.25266642-15 15 9.60near the α Lib
(Zubenelgenubi)
2454870.79442009.02.087:02:5314.6635 14 39 48.6 -14.78905 -14 47 20.58 
2454872.80452009.02.107:16:3814.4443968014 26 39.83-13.76539114-13 45 55.41 
2454879.81342009.02.177:26:0713.2497060913 14 58.94 -7.38162557 -7 22 53.85 
2454880.80742009.02.187:17:0313.0151258813 00 54.45 -5.98401360 -5 59 2.45 
2454882.81242009.02.207:23:1012.4870687712 29 13.45 -2.76100409 -2 45 39.61 
2454883.80502009.02.217:12:0912.2017253412 12 06.21-0.99664076-0 59 47.91 
2454884.81442009.02.227:25:1311.8961839411 53 46.260.919794240 55 11.26near the β Vir
(Zavijava)
2454885.81672009.02.237:28:1411.5836836311 35 01.262.877705402 52 39.74 
2454886.81472009.02.247:35:0711.2658394311 15 57.024.817587904 49 3.32Saturn and Sigma Leo
in the upper left corner
2454887.81412009.02.257:24:0910.9463981410 56 47.036.739460406 44 22.06 
2454888.85562009.02.268:23:5210.6185567210 37 06.808.643238468 38 35.66average of 20 frames
2454889.61862009.02.272:42:3910.3812108010 22 52.369.970030599 58 12.11 
2454890.81902009.02.287:31:1810.0242339410 01 27.2411.8799245111 52 47.73 
2454891.62362009.03.012:50:039.797035499 47 49.3313.0232992613 01 23.88 
2454891.82012009.03.017:33:069.742581479 44 33.2913.2912200713 17 28.39 
2454892.62622009.03.022:54:069.528783289 31 43.6214.3150538114 18 54.19 
2454893.62082009.03.032:46:349.280533109 16 49.9215.4306051315 25 50.18 
2454894.61742009.03.042:41:589.049431989 02 57.9616.4124990016 24 45.00 
2454895.76292009.03.056:11:508.811163028 48 40.1917.3427982717 20 34.07average of 20 frames
2454904.61642009.03.142:43:417.583167417 34 59.4020.9906706620 59 26.41 
2454906.65872009.03.163:45:107.415909307 24 57.2721.3347731421 20 5.18the comet near the right
border of the red square
2454908.66172009.03.183:50:037.276005067 16 33.6221.5322145621 31 55.97the comet a little bit
above the frame center