During the night 18/19.07.2008 "Pi of the Sky" experiment detected an optical transient at least 120 s long.
| Frame 2369, event 0 | Camera k2a | Camera k2b |
| Flash date (UT): | 2008.07.19, 09:44:59 | 2008.07.19, 09:44:58 |
| Flash date (local LCO): | 2008.07.19, 5:44:59 | 2008.07.19, 5:44:58 |
| Flash (ra,dec): (1 arcmin/pixel, North up) | 02h02m11.80s, 20o6'43" 2.03661h, 20.1121o | 02h02m11.10s, 20o6'47" 2.03642h, 20.1133o |
| Flash (x,y): | 1930, 994 | 1880, 1014 |
| Prev/flash/next intensity: | 122 / 912 / 353 | 98 / 807 / 110 |
Preliminary lightcurve:
| Frame | Time UT | mag |
| -1 | 9:44:46-9:44:5 | >12m limit |
| 0 | 9:45:00-9:45:10 | 10.69 ±0.14 |
| 1 | 9:45:12-9:45:22 | 11.64 ±0.23 |
| 2-5 | 9:45:24-9:46:25 | 11.92 ±0.13 |
| 6-9 | 9:46:27-9:47:03 | 12.10 ±0.16 |
| 10-17 | 9:47:05-9:48:31 | 12.38 ±0.24 |
a
b
SIMBAD map