| Frame 1548, event 4 | Camera k2a | Camera k2b |
| Flash date (UT): | 2004.11.02, 06:40:54 | 2004.11.02, 06:40:54 |
| Flash date (local LCO): | 2004.11.02, 3:40:54 | 2004.11.02, 3:40:54 |
| Flash (ra,dec): (1 arcmin/pixel, North up) | +01h24m11.32s, 2o10'9" 1.40314h, 2.16942o | +01h24m11.98s, 2o10'42" 1.40333h, 2.17853o |
| Flash (x,y): | 1573, 899 | 1575, 857 |
| Prev/flash/next intensity: | 119 / 566 / 201 | 70 / 534 / 177 |
a