| Frame 1886, event 5 | Camera k2a | Camera k2b |
| Flash date (UT): | 2009.05.17, 07:25:27 | 2009.05.17, 07:25:27 |
| Flash date (local LCO): | 2009.05.17, 09:25:27 | 2009.05.17, 09:25:27 |
| Flash (ra,dec): (1 arcmin/pixel, North up) | 14h2m23.07s, -5o39'59'' 14.0397h, -5.6664o | 14h2m22.10s, -5o39'53'' 14.0395h, -5.6646o |
| Flash (x,y): | 975, 1589 | 934, 1603 |
| Prev/flash/next intensity: | 24 / 718 / 585 | 43 / 863 / 641 |
a
b