| Frame 1535, event 0 | Camera k2a | Camera k2b |
| Flash date (UT): | 2009.05.17, 06:07:28 | 2009.05.17, 06:07:28 |
| Flash date (local LCO): | 2009.05.17, 08:07:28 | 2009.05.17, 08:07:28 |
| Flash (ra,dec): (1 arcmin/pixel, North up) | 19h34m22.43s, 14o36'27'' 19.5729h, 14.6074o | 19h34m22.47s, 14o36'43'' 19.5729h, 14.6119o |
| Flash (x,y): | 684, 1558 | 644, 1573 |
| Prev/flash/next intensity: | 99 / 1058 / 1691 | 79 / 649 / 1577 |
a
b