| Frame 661, event 0 | Camera k2a | Camera k2b |
| Flash date (UT): | 2009.05.15, 01:56:22 | 2009.05.15, 01:56:22 |
| Flash date (local LCO): | 2009.05.15, 03:56:22 | 2009.05.15, 03:56:22 |
| Flash (ra,dec): (1 arcmin/pixel, North up) | 12h20m48.62s, -1o53'11'' 12.3468h, -1.8863o | 12h20m49.59s, -1o52'46'' 12.3471h, -1.8794o |
| Flash (x,y): | 1522, 210 | 1472, 221 |
| Prev/flash/next intensity: | 71 / 335 / 63 | 53 / 434 / 62 |
a
b